
| kémiai összetétel és mechanika teljesítménye | |||||||||||||||||
| Beír | kémiai összetétel (%) | Mechanikai teljesítmény | végrehajtási szabvány | ||||||||||||||
| C | SI | MN | P | S | Ceq | hozamszilárdság | szakító erő |
meghosszabbítás | hosszirányú hatás |
oldalsó kopogás | T | ||||||
| Kevesebb vagy egyenlő, mint 16 | >16-40 | Kevesebb vagy egyenlő 40 | >40-60 | ||||||||||||||
| Q235B | Kevesebb vagy egyenlő 0,20 | Kevesebb vagy egyenlő 0,35 | Kevesebb vagy egyenlő 1,40 | Kevesebb vagy egyenlő 0,045 | Kevesebb vagy egyenlő 0,045 | A 235 -nél nagyobb vagy egyenlő | A 225 -nél nagyobb vagy egyenlő | 375-500 | A 26 -nál nagyobb vagy egyenlő | A 25 -nél nagyobb vagy egyenlő | A 27 -nél nagyobb vagy egyenlő | 20 fokozat | GB/T700-2006 | ||||
| Q235D | Kevesebb vagy egyenlő 0,17 | Kevesebb vagy egyenlő 0,35 | Kevesebb vagy egyenlő 1,40 | Kevesebb vagy egyenlő 0,035 | Kevesebb vagy egyenlő 0,035 | A 235 -nél nagyobb vagy egyenlő | A 225 -nél nagyobb vagy egyenlő | 375-500 | A 26 -nál nagyobb vagy egyenlő | A 25 -nél nagyobb vagy egyenlő | A 27 -nél nagyobb vagy egyenlő | -20 fok | GB/T700-2006 | ||||
| Kevesebb vagy egyenlő, mint 16 | >16-35 | ||||||||||||||||
| Q345B | Kevesebb vagy egyenlő 0,20 | Kevesebb vagy egyenlő 0,55 | 1.0-1.7 | Kevesebb vagy egyenlő 0,040 | Kevesebb vagy egyenlő 0,040 | A 345 -nél nagyobb vagy egyenlő | A 325 -nél nagyobb vagy egyenlő | 470-630 | A 21 -nél nagyobb vagy egyenlő | A 34 -nél nagyobb vagy egyenlő | 20 fokozat | GB/T1591-1994 | |||||
| Q345C | Kevesebb vagy egyenlő 0,20 | Kevesebb vagy egyenlő 0,55 | 1.0-1.7 | Kevesebb vagy egyenlő 0,035 | Kevesebb vagy egyenlő 0,035 | A 345 -nél nagyobb vagy egyenlő | A 325 -nél nagyobb vagy egyenlő | 470-630 | A 22 -nél nagyobb vagy egyenlő | A 34 -nél nagyobb vagy egyenlő | 0 fok | GB/T1591-1994 | |||||
| Q345D | Kevesebb vagy egyenlő 0,18 | Kevesebb vagy egyenlő 0,55 | 1.0-1.7 | Kevesebb vagy egyenlő 0,030 | Kevesebb vagy egyenlő 0,030 | A 345 -nél nagyobb vagy egyenlő | A 325 -nél nagyobb vagy egyenlő | 470-630 | A 22 -nél nagyobb vagy egyenlő | A 34 -nél nagyobb vagy egyenlő | -20 fok | GB/T1591-1994 | |||||
| Q345E | Kevesebb vagy egyenlő 0,18 | Kevesebb vagy egyenlő 0,55 | 1.0-1.7 | Kevesebb vagy egyenlő 0,025 | Kevesebb vagy egyenlő 0,025 | A 345 -nél nagyobb vagy egyenlő | A 325 -nél nagyobb vagy egyenlő | 470-630 | A 22 -nél nagyobb vagy egyenlő | A 27 -nél nagyobb vagy egyenlő | -40 fok | GB/T1591-1994 | |||||
| SS400 | __ | __ | __ | Kevesebb vagy egyenlő 0,050 | Kevesebb vagy egyenlő 0,050 | A 245 -nél nagyobb vagy egyenlő | A 235 -nél nagyobb vagy egyenlő | 400-510 | A 21 -nél nagyobb vagy egyenlő | JISG3101-2004 | |||||||
| 5--16 | 16-50 | ||||||||||||||||
| SM490A | 0.14-0.20 | 0.20-0.40 | 1.30-1.58 | Kevesebb vagy egyenlő 0,032 | Kevesebb vagy egyenlő 0,030 | A 345 -nél nagyobb vagy egyenlő | 490-610 | Nagyobb vagy egyenlő 17 -nél | A 21 -nél nagyobb vagy egyenlő | JISG3106-2004 | |||||||
| SM490B | 0.14-0.17 | 0.20-0.40 | 1.40-1.58 | Kevesebb vagy egyenlő 0,030 | Kevesebb vagy egyenlő 0,030 | A 345 -nél nagyobb vagy egyenlő | 490-611 | Nagyobb vagy egyenlő 17 -nél | A 21 -nél nagyobb vagy egyenlő | A 27 -nél nagyobb vagy egyenlő | 0 fok | JISG3106-2004 | |||||
| SM490YB | Kevesebb vagy egyenlő 0,20 | Kevesebb vagy egyenlő 0,55 | Kevesebb vagy egyenlő 1,6 -nál | Kevesebb vagy egyenlő 0,030 | Kevesebb vagy egyenlő 0,025 | A 365 -nél nagyobb vagy egyenlő | A 355 -nél nagyobb vagy egyenlő | 490-610 | Nagyobb vagy egyenlő 19 -nél | Nagyobb vagy egyenlő 27 -nél (0 fok) | Nagyobb vagy egyenlő, mint 34 (-20 fok) | JISG3106-2004 | |||||
| SN490B | 0.14-0.17 | 0.20-0.40 | 1.40-1.55 | Kevesebb vagy egyenlő 0,025 | Kevesebb vagy egyenlő 0,015 | 345-445 | 490-610 | Nagyobb vagy egyenlő 17 -nél | A 22 -nél nagyobb vagy egyenlő | A 27 -nél nagyobb vagy egyenlő | 0 fok | JISG3135-2005 | |||||
| 50B | Kevesebb vagy egyenlő 0,22 | Kevesebb vagy egyenlő 0,35 | 0.75-1.4 | Kevesebb vagy egyenlő 0,030 | Kevesebb vagy egyenlő 0,030 | A 345 -nél nagyobb vagy egyenlő | 480 -nál nagyobb vagy egyenlő | A 22 -nél nagyobb vagy egyenlő | A 27 -nél nagyobb vagy egyenlő | 0 fok | |||||||
| 55C | 0.14-0.22 | Kevesebb vagy egyenlő 0,60 | 1.25-1.6 | Kevesebb vagy egyenlő 0,040 | Kevesebb vagy egyenlő 0,040 | Kevesebb vagy egyenlő 0,42 | Kevesebb vagy egyenlő, mint 16 | >16-25 | >25-40 | 550-700 | Nagyobb vagy egyenlő 19 -nél | A 27 -nél nagyobb vagy egyenlő | 0 fok | LGJX13-2006 | |||
| Nagyobb vagy 450 -nél nagyobb vagy egyenlő | Nagyobb vagy 430 -nál nagyobb vagy egyenlő | A 415 -nél nagyobb vagy egyenlő | |||||||||||||||
| 43A | 0.16-0.20 | 0.15-0.20 | 0.8-1.0 | Kevesebb vagy egyenlő 0,025 | Kevesebb vagy egyenlő 0,020 | A 275 -nél nagyobb vagy egyenlő | 430-580 | Nagyobb vagy egyenlő 19 -nél | BS4360: 1986 | ||||||||
| A36 | Kevesebb vagy egyenlő 0,26 | Kevesebb vagy egyenlő 0,40 | Kevesebb vagy egyenlő 0,040 | Kevesebb vagy egyenlő 0,050 | A 250 -nél nagyobb vagy egyenlő | 400-500 | A 20 -nál nagyobb vagy egyenlő | ASTMA36/A36 | |||||||||
| Kevesebb vagy egyenlő, mint 16 | >16-40 | A 3-40-nél nagyobb vagy egyenlő | >40-63 | ||||||||||||||
| S235JR | 0.14-0.17 | 0.15-0.25 | 0.6-0.7 | Kevesebb vagy egyenlő 0,035 | Kevesebb vagy egyenlő 0,035 | Kevesebb vagy egyenlő 0,35 | A 235 -nél nagyobb vagy egyenlő | A 225 -nél nagyobb vagy egyenlő | 360-510 | A 26 -nál nagyobb vagy egyenlő | A 25 -nél nagyobb vagy egyenlő | A 27 -nél nagyobb vagy egyenlő | 20 fokozat | BSEN10025-2004 | |||
| S235J0 | 0.14-0.17 | 0.15-0.25 | 0.6-0.7 | Kevesebb vagy egyenlő 0,030 | Kevesebb vagy egyenlő 0,030 | Kevesebb vagy egyenlő 0,35 | A 235 -nél nagyobb vagy egyenlő | A 225 -nél nagyobb vagy egyenlő | 360-510 | A 24 -nél nagyobb vagy egyenlő | A 23 -nál nagyobb vagy egyenlő | A 27 -nél nagyobb vagy egyenlő | 0 fok | BSEN10025-2004 | |||
| S235J2 | 0.14-0.17 | 0.15-0.25 | 0.6-0.7 | Kevesebb vagy egyenlő 0,025 | Kevesebb vagy egyenlő 0,025 | Kevesebb vagy egyenlő 0,35 | A 235 -nél nagyobb vagy egyenlő | A 225 -nél nagyobb vagy egyenlő | 360-510 | A 24 -nél nagyobb vagy egyenlő | A 23 -nál nagyobb vagy egyenlő | A 27 -nél nagyobb vagy egyenlő | -20 fok | BSEN10025-2004 | |||
| S275JR | 0.16-0.20 | 0.15-0.25 | 0.8-0.9 | Kevesebb vagy egyenlő 0,035 | Kevesebb vagy egyenlő 0,035 | Kevesebb vagy egyenlő 0,40 | A 275 -nél nagyobb vagy egyenlő | A 265 -nél nagyobb vagy egyenlő | 410-560 | A 23 -nál nagyobb vagy egyenlő | A 22 -nél nagyobb vagy egyenlő | A 27 -nél nagyobb vagy egyenlő | 20 fokozat | BSEN10025-2004 | |||
| S275J0 | 0.15-0.18 | 0.15-0.25 | 0.6-0.7 | Kevesebb vagy egyenlő 0,030 | Kevesebb vagy egyenlő 0,030 | Kevesebb vagy egyenlő 0,40 | A 275 -nél nagyobb vagy egyenlő | A 265 -nél nagyobb vagy egyenlő | 410-560 | A 21 -nél nagyobb vagy egyenlő | A 20 -nál nagyobb vagy egyenlő | A 27 -nél nagyobb vagy egyenlő | 0 fok | BSEN10025-2004 | |||
| S275J2 | 0.15-0.18 | 0.15-0.25 | 0.6-0.7 | Kevesebb vagy egyenlő 0,025 | Kevesebb vagy egyenlő 0,025 | Kevesebb vagy egyenlő 0,40 | A 275 -nél nagyobb vagy egyenlő | A 265 -nél nagyobb vagy egyenlő | 410-560 | A 21 -nél nagyobb vagy egyenlő | A 20 -nál nagyobb vagy egyenlő | A 27 -nél nagyobb vagy egyenlő | -20 fok | BSEN10025-2004 | |||
| S355JR | 0.16-0.19 | 0.15-0.25 | 1.40-1.55 | Kevesebb vagy egyenlő 0,035 | Kevesebb vagy egyenlő 0,035 | Kevesebb vagy egyenlő 0,47 | A 355 -nél nagyobb vagy egyenlő | A 345 -nél nagyobb vagy egyenlő | 470-630 | A 22 -nél nagyobb vagy egyenlő | A 21 -nél nagyobb vagy egyenlő | A 27 -nél nagyobb vagy egyenlő | 20 fokozat | BSEN10025-2004 | |||
| S355J0 | 0.16-0.19 | 0.15-0.25 | 1.40-1.55 | Kevesebb vagy egyenlő 0,030 | Kevesebb vagy egyenlő 0,030 | Kevesebb vagy egyenlő 0,47 | A 355 -nél nagyobb vagy egyenlő | A 345 -nél nagyobb vagy egyenlő | 470-630 | A 20 -nál nagyobb vagy egyenlő | Nagyobb vagy egyenlő 19 -nél | A 27 -nél nagyobb vagy egyenlő | 0 fok | BSEN10025-2004 | |||
| S355J2 | 0.16-0.19 | 0.15-0.25 | 1.40-1.55 | Kevesebb vagy egyenlő 0,025 | Kevesebb vagy egyenlő 0,025 | Kevesebb vagy egyenlő 0,47 | A 355 -nél nagyobb vagy egyenlő | A 345 -nél nagyobb vagy egyenlő | 470-630 | A 20 -nál nagyobb vagy egyenlő | Nagyobb vagy egyenlő 19 -nél | A 27 -nél nagyobb vagy egyenlő | -20 fok | BSEN10025-2004 | |||
| S355K2 | 0.16-0.19 | 0.15-0.25 | 1.40-1.55 | Kevesebb vagy egyenlő 0,025 | Kevesebb vagy egyenlő 0,025 | Kevesebb vagy egyenlő 0,47 | A 355 -nél nagyobb vagy egyenlő | A 345 -nél nagyobb vagy egyenlő | 470-630 | A 20 -nál nagyobb vagy egyenlő | Nagyobb vagy egyenlő 19 -nél | A 40 -nél nagyobb vagy egyenlő | -20 fok | BSEN10025-2004 | |||
| LGWR345B | 0.12-0.18 | 0.4-0.6 | 1.3-1.6 | Kevesebb vagy egyenlő 0,045 | Kevesebb vagy egyenlő 0,035 | A 345 -nél nagyobb vagy egyenlő | 470-630 | A 21 -nél nagyobb vagy egyenlő | A 34 -nél nagyobb vagy egyenlő | 0 fok | |||||||
| LGWR345C | 0.12-0.18 | 0.4-0.6 | 1.3-1.6 | Kevesebb vagy egyenlő 0,045 | Kevesebb vagy egyenlő 0,030 | A 345 -nél nagyobb vagy egyenlő | 470-630 | A 21 -nél nagyobb vagy egyenlő | A 34 -nél nagyobb vagy egyenlő | -20 fok | |||||||
| LGWR295D | Kevesebb vagy egyenlő 0,10 | 0.4-0.6 | 1.3-1.6 | Kevesebb vagy egyenlő 0,045 | Kevesebb vagy egyenlő 0,025 | A 295 -nél nagyobb vagy egyenlő | 420-550 | A 25 -nél nagyobb vagy egyenlő | A 27 -nél nagyobb vagy egyenlő | -40 fok | |||||||
| GR50 | 0.14-0.20 | Kevesebb vagy egyenlő 0,40 | 1.10-1.45 | Kevesebb vagy egyenlő 0,040 | Kevesebb vagy egyenlő 0,040 | Kevesebb vagy egyenlő 0,45 | A 345 -nél nagyobb vagy egyenlő | Nagyobb vagy 450 -nél nagyobb vagy egyenlő | Nagyobb vagy egyenlő 18 -nál | A 27 -nél nagyobb vagy egyenlő | -20 fok | LGJX11-2007 | |||||
| LG510LH | 0.14-0.17 | 0.20-0.45 | 1.40-1.60 | Kevesebb vagy egyenlő 0,025 | Kevesebb vagy egyenlő 0,015 | Nagyobb vagy 400 -nál nagyobb vagy egyenlő | 510-660 | Nagyobb vagy egyenlő 19 -nél | A 34 -nél nagyobb vagy egyenlő | 0 fok | LGJX20-2007 | ||||||
| A 6 -nál nagyobb vagy egyenlő | >6-14 | >14-18 | |||||||||||||||
| Q450NQR1 | 0.05-0.10 | 0.25-0.35 | 1.20-1.40 | Kevesebb vagy egyenlő 0,025 | Kevesebb vagy egyenlő 0,008 | Nagyobb vagy 450 -nél nagyobb vagy egyenlő | Az 550 -nél nagyobb vagy egyenlő | A 22 -nél nagyobb vagy egyenlő | A 20 -nál nagyobb vagy egyenlő | Nagyobb vagy egyenlő 19 -nél | A 60 -nál nagyobb vagy egyenlő | -40 fok | LGJX15-2008 | ||||
| Lwfr490 | Kevesebb vagy azzal egyenlő 0.12 |
0.20- 0.40 |
1.10- 1.40 |
Kevesebb vagy azzal egyenlő 0.035 |
Kevesebb vagy azzal egyenlő 0.015 |
A 345 -nél nagyobb vagy egyenlő | 490 -nél nagyobb vagy egyenlő | Nagyobb vagy egyenlő 18 -nál | Az 50 -nél nagyobb vagy egyenlő | 20 fokozat | Q/LQB 133-2008 | ||||||
1. Mi a H - sugárszerkezet?
Egy H gerenda vanA "H." betű alakú acélszerkezet alakjaÁltalában az építésben használják a nehéz terhelések és az épületek megerősítésére. Ennek a sugárnak széles karimája és egységes kialakítása van, így alkalmassá teszi otthonok, hidak és ipari projektek számára.
2.Mik a különbség a H - Beam és I - sugár acél között?
H - A gerendák nyilvánvaló választásnak tűnhetnek - olcsóbbak, nagyobb képességgel bírnak a terhelések ellen, és ellenállnak a hajlításnak. Az I - gerendák azonban könnyebbek, könnyebben dolgozhatók és nagy szakítószilárdsággal rendelkeznek. Ez ideálissá teszi őket a közvetlen nyomás kezelésére, és acél keretes épületekhez használják.
3. Miért használják a H gerendákat?
Cél. H - A gerendák nélkülözhetetlenek az építésben és a műszaki tervezésbenNagy szilárdságuk és terhelésükhöz - viselési képesség- Általában a földmunkában használják, mint tartószerkezeteket vagy halmozódást, kritikus támogatást nyújtva különféle típusú építési projektekben.
4. Mi a négy típusú gerenda?
Egyszerűen támogatott gerenda. Az egyszerűen támogatott gerenda két tartóon nyugszik, és szabadon foroghat a . ... végén
Rögzített sugár
Konzolos gerenda
Folyamatos sugárzás
Túlnyúló gerenda
Rácsos gerenda.
T - Beam.
I - Beam.
5. Miért használják a H - gerendákat?
Cél. H - A gerendák nélkülözhetetlenek az építésben és a műszaki tervezésbenNagy szilárdságuk és terhelésükhöz - viselési képesség- Általában a földmunkában használják, mint tartószerkezeteket vagy halmozódást, kritikus támogatást nyújtva különféle típusú építési projektekben.



















